Dollaz! results for today are revealed now. You can get the latest results very quickly. For your assistance past results and latest results are available. Draws occur five times a day at 8:30 am, 10:30 am, 1:00 pm, 5:00 pm and 8:25 pm.
Dollaz Results for Today
Friday 1st November 2024.
EARLY-BIRD #DRAW 25993 |
01 05 09 10 13 15 |
16 25 27 31 32 36 |
MORNING #DRAW 25994 |
05 06 08 09 11 13 |
16 18 19 25 28 34 |
MIDDAY #DRAW 25995 |
01 04 05 06 11 17 |
18 19 27 30 32 35 |
DRIVE TIME #DRAW 25996 |
02 05 11 18 20 21 |
24 25 27 29 30 35 |
EVENING #DRAW 25997 |
Dollaz October 2024
Date | Winning Number | Draw Time | Draw Number |
2024-10-31 | 01 03 05 07 10 15 21 23 29 34 35 36 | Evening | #25992 |
2024-10-31 | 03 05 07 09 15 17 18 19 21 28 30 36 | Drive Time | #25991 |
2024-10-31 | 02 04 08 14 15 18 21 27 29 30 34 36 | Midday | #25990 |
2024-10-31 | 01 06 09 10 11 12 16 25 29 31 32 36 | Morning | #25989 |
2024-10-31 | 05 06 08 15 17 21 22 23 24 25 32 34 | Early Bird | #25988 |
2024-10-30 | 03 06 09 10 11 18 21 25 26 28 30 36 | Evening | #25987 |
2024-10-30 | 04 06 09 10 11 13 14 19 22 24 25 29 | Drive Time | #25986 |
2024-10-30 | 04 05 08 11 12 15 16 17 19 28 30 36 | Midday | #25985 |
2024-10-30 | 01 05 08 11 14 19 23 24 29 30 33 34 | Morning | #25984 |
2024-10-30 | 08 09 18 20 23 24 25 26 27 31 35 36 | Early Bird | #25983 |
2024-10-29 | 02 05 08 10 11 13 18 21 22 25 34 36 | Evening | #25982 |
2024-10-29 | 02 03 04 08 11 12 15 19 22 23 25 35 | Drive Time | #25981 |
2024-10-29 | 04 08 18 19 21 22 26 29 30 32 34 36 | Midday | #25980 |
2024-10-29 | 01 04 06 13 15 16 18 21 24 25 31 32 | Morning | #25979 |
2024-10-29 | 03 05 08 11 13 14 15 16 20 27 32 36 | Early Bird | #25978 |
2024-10-28 | 01 03 05 07 14 16 23 24 25 31 33 34 | Evening | #25977 |
2024-10-28 | 01 02 03 14 16 17 19 25 26 28 30 31 | Drive Time | #25976 |
2024-10-28 | 01 03 05 10 15 18 19 21 23 31 35 36 | Midday | #25975 |
2024-10-28 | 02 04 08 09 14 15 16 20 21 24 26 36 | Morning | #25974 |
2024-10-28 | 02 05 06 09 10 18 19 22 23 30 32 34 | Early Bird | #25973 |
2024-10-27 | 06 08 12 14 16 18 21 24 25 30 32 35 | Evening | #25972 |
2024-10-27 | 06 09 10 13 14 17 24 26 27 29 30 36 | Drive Time | #25971 |
2024-10-27 | 01 02 03 06 11 12 14 15 16 26 29 36 | Midday | #25970 |
2024-10-27 | 01 03 04 10 15 16 22 23 25 27 29 34 | Morning | #25969 |
2024-10-27 | 04 06 07 08 09 13 14 17 18 21 26 27 | Early Bird | #25968 |
2024-10-26 | 01 03 06 08 09 11 19 21 24 26 32 36 | Evening | #25967 |
2024-10-26 | 01 06 07 10 11 12 15 17 18 23 30 34 | Drive Time | #25966 |
2024-10-26 | 01 04 08 15 16 21 24 25 28 30 31 35 | Midday | #25965 |
2024-10-26 | 04 09 11 18 21 22 23 27 28 31 34 35 | Morning | #25964 |
2024-10-26 | 04 05 06 12 16 19 20 23 24 26 30 34 | Early Bird | #25963 |
2024-10-25 | 01 06 11 15 16 17 18 27 28 29 31 35 | Evening | #25962 |
2024-10-25 | 04 08 10 12 16 18 20 22 24 25 26 34 | Drive Time | #25961 |
2024-10-25 | 02 05 06 11 12 13 14 23 24 28 32 36 | Midday | #25960 |
2024-10-25 | 05 06 12 13 14 15 16 18 23 30 32 34 | Morning | #25959 |
2024-10-25 | 01 03 04 07 08 09 13 20 21 25 33 34 | Early Bird | #25958 |
2024-10-24 | 05 06 08 10 17 19 27 28 29 30 33 34 | Evening | #25957 |
2024-10-24 | 07 09 14 17 18 22 24 26 28 29 32 33 | Drive Time | #25956 |
2024-10-24 | 10 12 15 16 18 21 24 25 29 30 34 36 | Midday | #25955 |
2024-10-24 | 07 10 16 17 19 20 21 23 24 26 31 35 | Morning | #25954 |
2024-10-24 | 04 05 08 09 19 20 22 23 30 31 33 35 | Early Bird | #25953 |
2024-10-23 | 04 12 14 17 18 20 25 28 29 30 32 36 | Evening | #25952 |
2024-10-23 | 05 06 15 18 25 27 28 30 31 32 34 36 | Drive Time | #25951 |
2024-10-23 | 03 04 05 09 18 21 22 29 30 31 34 35 | Midday | #25950 |
2024-10-23 | 01 02 06 07 10 17 18 20 24 29 30 32 | Morning | #25949 |
2024-10-23 | 01 02 05 08 11 12 16 17 18 29 32 33 | Early Bird | #25948 |
2024-10-22 | 02 07 10 11 13 19 21 27 28 30 31 35 | Evening | #25947 |
2024-10-22 | 05 06 10 12 13 14 16 20 22 28 32 35 | Drive Time | #25946 |
2024-10-22 | 06 09 11 15 18 20 21 27 28 30 32 34 | Midday | #25945 |
2024-10-22 | 04 07 16 19 20 21 24 29 30 31 35 36 | Morning | #25944 |
2024-10-22 | 01 02 06 08 10 11 15 21 22 25 27 35 | Early Bird | #25943 |
2024-10-21 | 06 08 12 15 16 17 18 20 25 27 32 34 | Evening | #25942 |
2024-10-21 | 07 08 09 10 13 17 21 22 23 29 31 34 | Drive Time | #25941 |
2024-10-21 | 09 11 13 14 19 20 26 28 30 31 35 36 | Midday | #25940 |
2024-10-21 | 01 02 03 07 10 17 19 20 23 24 31 32 | Morning | #25939 |
2024-10-21 | 02 07 08 09 12 14 18 20 21 26 32 36 | Early Bird | #25938 |
2024-10-20 | 01 07 08 13 15 19 22 23 25 27 29 36 | Evening | #25937 |
2024-10-20 | 02 06 07 12 13 17 19 20 30 31 32 35 | Drive Time | #25936 |
2024-10-20 | 07 09 11 12 18 21 22 25 26 28 33 34 | Midday | #25935 |
2024-10-20 | 05 08 12 13 14 16 17 18 21 22 33 34 | Morning | #25934 |
2024-10-20 | 04 05 07 12 13 15 21 24 25 26 30 36 | Early Bird | #25933 |
2024-10-19 | 01 06 07 11 13 15 21 26 28 30 34 35 | Evening | #25932 |
2024-10-19 | 01 06 10 16 17 20 23 24 25 32 34 36 | Drive Time | #25931 |
2024-10-19 | 05 07 11 16 17 18 23 24 26 27 32 36 | Midday | #25930 |
2024-10-19 | 04 10 11 12 15 16 17 29 30 32 34 36 | Morning | #25929 |
2024-10-19 | 01 07 08 10 14 16 19 23 24 26 31 36 | Early Bird | #25928 |
2024-10-18 | 05 07 08 11 14 15 23 26 29 31 32 35 | Evening | #25927 |
2024-10-18 | 01 04 05 06 07 09 23 25 28 29 32 35 | Drive Time | #25926 |
2024-10-18 | 02 03 06 07 17 20 23 24 28 32 33 36 | Midday | #25925 |
2024-10-18 | 04 05 09 11 14 17 21 22 24 25 28 35 | Morning | #25924 |
2024-10-18 | 03 04 08 11 15 16 25 26 27 29 34 35 | Early Bird | #25923 |
2024-10-17 | 01 03 04 11 18 21 23 24 26 31 32 33 | Evening | #25922 |
2024-10-17 | 06 07 21 23 24 27 29 30 31 33 35 36 | Drive Time | #25921 |
2024-10-17 | 02 07 09 11 12 19 20 23 29 31 33 36 | Midday | #25920 |
2024-10-17 | 02 06 10 11 15 16 17 19 22 23 35 36 | Morning | #25919 |
2024-10-17 | 06 09 11 16 18 21 22 27 29 30 31 36 | Early Bird | #25918 |
2024-10-16 | 03 07 08 14 18 21 22 23 27 29 34 35 | Evening | #25917 |
2024-10-16 | 04 11 12 13 14 16 20 21 24 26 34 35 | Drive Time | #25916 |
2024-10-16 | 03 04 06 09 11 16 19 24 27 28 29 32 | Midday | #25915 |
2024-10-16 | 02 04 05 07 12 16 17 24 27 28 29 35 | Morning | #25914 |
2024-10-16 | 04 06 07 09 14 15 19 22 25 27 32 35 | Early Bird | #25913 |
2024-10-15 | 01 03 04 05 07 10 14 15 24 30 33 36 | Evening | #25912 |
2024-10-15 | 04 05 07 08 10 13 20 22 25 27 34 35 | Drive Time | #25911 |
2024-10-15 | 01 03 05 09 14 15 22 25 26 28 31 35 | Midday | #25910 |
2024-10-15 | 04 08 14 16 17 21 22 23 25 27 35 36 | Morning | #25909 |
2024-10-15 | 05 08 09 10 11 13 20 27 29 30 32 34 | Early Bird | #25908 |
2024-10-14 | 10 11 12 13 14 22 24 25 31 32 35 36 | Evening | #25907 |
2024-10-14 | 02 03 07 11 17 18 21 29 31 32 33 35 | Drive Time | #25906 |
2024-10-14 | 06 09 10 11 16 20 21 22 23 26 34 35 | Midday | #25905 |
2024-10-14 | 04 06 10 14 19 20 23 27 29 31 34 36 | Morning | #25904 |
2024-10-14 | 04 05 09 12 13 23 24 27 28 29 31 32 | Early Bird | #25903 |
2024-10-13 | 02 15 17 20 21 22 26 28 29 30 32 36 | Evening | #25902 |
2024-10-13 | 01 03 06 07 09 11 12 16 22 31 33 36 | Drive Time | #25901 |
2024-10-13 | 01 05 07 15 16 19 20 24 25 26 28 32 | Midday | #25900 |
2024-10-13 | 01 04 12 14 17 19 20 22 23 27 29 31 | Morning | #25899 |
2024-10-13 | 03 09 10 13 14 18 19 20 23 25 33 36 | Early Bird | #25898 |
2024-10-12 | 05 07 08 16 17 19 24 25 26 29 32 33 | Evening | #25897 |
2024-10-12 | 05 06 07 10 11 14 18 27 29 30 31 35 | Drive Time | #25896 |
2024-10-12 | 03 06 10 12 13 22 23 24 27 28 31 32 | Midday | #25895 |
2024-10-12 | 01 04 06 10 11 13 17 22 23 24 25 33 | Morning | #25894 |
2024-10-12 | 05 08 10 11 12 15 21 24 28 29 31 34 | Early Bird | #25893 |
2024-10-11 | 02 03 05 08 12 14 23 24 25 26 28 30 | Evening | #25892 |
2024-10-11 | 03 05 06 07 13 14 17 27 28 34 35 36 | Drive Time | #25891 |
2024-10-11 | 02 03 09 11 13 14 15 20 24 25 27 29 | Midday | #25890 |
2024-10-11 | 01 07 11 13 14 19 20 26 29 32 34 36 | Morning | #25889 |
2024-10-11 | 01 03 08 09 13 14 19 22 26 27 31 33 | Early Bird | #25888 |
2024-10-10 | 01 03 07 16 17 20 21 22 31 33 34 35 | Evening | #25887 |
2024-10-10 | 08 10 12 13 16 17 21 22 23 27 28 29 | Drive Time | #25886 |
2024-10-10 | 01 06 09 16 17 18 21 26 27 33 34 35 | Midday | #25885 |
2024-10-10 | 02 03 04 08 13 15 17 24 25 27 32 33 | Morning | #25884 |
2024-10-10 | 01 03 06 10 11 13 18 21 29 30 33 35 | Early Bird | #25883 |
2024-10-09 | 01 02 03 04 09 18 21 26 27 28 29 32 | Evening | #25882 |
2024-10-09 | 02 03 06 07 11 12 16 20 24 25 26 31 | Drive Time | #25881 |
2024-10-09 | 01 06 07 08 14 16 23 26 27 29 30 35 | Midday | #25880 |
2024-10-09 | 05 08 11 13 14 15 16 20 22 25 34 36 | Morning | #25879 |
2024-10-09 | 04 08 09 15 16 18 21 26 28 31 34 35 | Early Bird | #25878 |
2024-10-08 | 01 03 05 07 16 18 21 28 29 30 33 35 | Evening | #25877 |
2024-10-08 | 02 03 08 10 16 21 23 26 31 32 35 36 | Drive Time | #25876 |
2024-10-08 | 02 08 12 18 19 23 25 26 27 28 29 36 | Midday | #25875 |
2024-10-08 | 02 04 09 10 12 13 14 15 21 28 34 36 | Morning | #25874 |
2024-10-08 | 01 10 11 12 13 14 16 21 24 25 28 32 | Early Bird | #25873 |
2024-10-07 | 03 04 14 15 16 18 20 22 25 27 33 36 | Evening | #25872 |
2024-10-07 | 12 13 18 21 25 26 27 28 29 30 33 34 | Drive Time | #25871 |
2024-10-07 | 01 02 03 04 06 21 26 27 28 30 33 35 | Midday | #25870 |
2024-10-07 | 01 04 08 09 10 12 15 16 21 25 32 36 | Morning | #25869 |
2024-10-07 | 02 03 04 06 08 09 15 20 23 26 28 34 | Early Bird | #25868 |
2024-10-06 | 02 03 07 09 11 12 16 18 24 28 29 36 | Evening | #25867 |
2024-10-06 | 04 07 08 09 12 15 18 19 26 29 32 33 | Drive Time | #25866 |
2024-10-06 | 04 08 09 11 13 15 19 24 25 26 31 33 | Midday | #25865 |
2024-10-06 | 01 11 13 14 15 17 18 20 24 25 33 35 | Morning | #25864 |
2024-10-06 | 01 03 09 10 18 22 24 30 31 32 35 36 | Early Bird | #25863 |
2024-10-05 | 02 04 05 06 09 16 22 23 24 31 35 36 | Evening | #25862 |
2024-10-05 | 02 03 09 10 12 13 20 22 27 31 35 36 | Drive Time | #25861 |
2024-10-05 | 02 03 05 06 13 14 15 16 20 26 28 31 | Midday | #25860 |
2024-10-05 | 01 05 11 13 16 17 18 21 28 29 30 31 | Morning | #25859 |
2024-10-05 | 02 06 07 09 13 14 16 22 23 31 33 35 | Early Bird | #25858 |
2024-10-04 | 06 07 08 10 11 15 16 23 25 28 29 32 | Evening | #25857 |
2024-10-04 | 03 04 07 09 16 20 21 22 27 33 34 35 | Drive Time | #25856 |
2024-10-04 | 03 06 07 10 13 18 20 24 27 31 33 34 | Midday | #25855 |
2024-10-04 | 05 06 09 15 16 17 21 23 27 28 31 35 | Morning | #25854 |
2024-10-04 | 04 05 07 11 20 21 24 26 28 30 34 35 | Early Bird | #25853 |
2024-10-03 | 01 02 07 12 20 21 25 26 28 30 34 35 | Evening | #25852 |
2024-10-03 | 01 03 04 07 09 10 11 14 17 22 34 36 | Drive Time | #25851 |
2024-10-03 | 03 05 06 13 15 21 22 28 29 30 33 36 | Midday | #25850 |
2024-10-03 | 07 11 16 17 20 22 26 27 28 29 31 33 | Morning | #25849 |
2024-10-03 | 01 10 15 16 21 24 26 30 31 32 34 36 | Early Bird | #25848 |
2024-10-02 | 01 03 07 09 14 19 20 22 27 28 34 35 | Evening | #25847 |
2024-10-02 | 01 03 05 06 07 10 11 16 23 24 30 34 | Drive Time | #25846 |
2024-10-02 | 06 11 14 18 22 24 25 29 32 34 35 36 | Midday | #25845 |
2024-10-02 | 02 07 10 12 14 16 20 22 23 25 27 34 | Morning | #25844 |
2024-10-02 | 02 04 06 07 10 13 17 21 27 28 34 36 | Early Bird | #25843 |
2024-10-01 | 02 05 06 10 18 20 21 26 27 29 30 36 | Evening | #25842 |
2024-10-01 | 07 08 09 13 14 15 17 21 25 26 29 33 | Drive Time | #25841 |
2024-10-01 | 01 03 09 15 19 20 23 24 25 31 32 33 | Midday | #25840 |
2024-10-01 | 02 05 06 07 11 13 17 25 30 31 32 36 | Morning | #25839 |
2024-10-01 | 04 11 15 16 19 20 21 22 24 27 28 30 | Early Bird | #25838 |
Dollaz!
Dollaz! is a lottery game in Jamaica. It is offered by Supreme Ventures limited (SVL). It is an organization in Jamaica that conducts almost all lotteries. Dollaz provides an exciting opportunity for players to have fun and can win prizes. The payout for $1 is $6,000 in straight play.
Time Table
Events | Time |
Early Bird | 08:30 AM |
Morning | 10:30 AM |
Middy | 01:00 PM |
Drive Time | 05:00 PM |
Evening | 08:25 PM |
How to play?
Dollaz! played by selecting 3 to 12 numbers, a set of 36 numbers ranging from 1 to 36. The payout for $1 is $6,000 in straight play.
There eight different bet types:
3-play:
In this play, 3 numbers chosen from 1 to 36.
4-play:
In this play, 4 numbers chosen from 1 to 36.
5-play:
In this play, 5 numbers chosen from 1 to 36.
6-play:
In this play, 6 numbers chosen from 1 to 36.
7-play:
In this play, 7 numbers are chosen from 1 to 36.
8-play:
In this play, 8 numbers chosen from 1 to 36.
9-play:
In this play, 9 numbers chosen from 1 to 36.
Up-to-10-play:
In this play, 10 or more numbers can be chosen from 1 to 36.
Dollaz! Hot & Cold
The term Hot Numbers refers to the most frequently drawn numbers. Many users analyse the hot number and win the lottery game.
Some hot numbers are:
2 | 8 | 15 | 19 | 22 |
Cold Numbers are rarely drawn numbers in Cash Pot. By knowing them, you can decrease your chances of losing chances.
5 | 13 | 25 | 30 | 35 |
How to check Dollaz! Results?
Dollaz! publishes its results on different sources. Some of written below:
- Official Website
- Mobile App
- SMS Alerts
- Authorised Retailers
- Social Media
- Newspaper
You can check the latest results on our site cashpotresults.info . Our team is working 24/7 and we provide the latest draws results and information about Dollaz!. Bookmark our site to remain in touch with us.
Dollaz! FAQs
How to play Dollaz!?
Dollaz! played by selecting 3 to 12 numbers, a set of 36 numbers ranging from 1 to 36. There eight different bet types. The payout for $1 is $6,000 in straight play.
When the draws held?
Draws held 5 times a day at the exact time: 08:30 AM, 10:30 AM, 01:00 PM, 05:00 PM, 08:25 PM.
How to get a prize?
Players can win prizes by matching their selected numbers with the numbers drawn in the lottery. Contact the retailer or your agent if your number matches the drawn numbers.
When are the Dollaz! results updated?
You can check the Dollaz! results here. We update all the Dollaz! results quickly at the exact time: 08:30 AM, 10:30 AM, 01:00 PM, 05:00 PM, 08:25 PM.
Can I check the Dollaz! results for today?
Yes, here you can check the Dollaz! results for today. We update results the on this webpage cashpotresults.info.
Are the Dollaz! results verified?
Yes, all the results are accurate and verified. We provide quick and accurate results.
Rules and Regulations :
Age :
Players must be 18 years old.
Ticket :
- Tickets are not refundable.
- Within 90 days of the draw date, claim your prize.
Supreme Ventures reserves the right to change the game’s rules anytime.